Pedigree of:Mi-T Sunbears No Bull SaintBlue C/W RF AS-21110G25M-PI F=12.28% M E135124 DN03870509 6/25/2003 | Ch Heartfires Tin Cup Red C/W AS-12494E24M F=16.10% E87586 DL66408602 6/10/1996 | Ch Casa Blancas Tot'ly Awsm Dude RS-E JS-O GS-N Blue C/W RF AS-10663G24M F=15.05% E75649 DL57177401 2/1/1995 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd |
| Ch Patch-Works River Fog | ||||
| Ch Milli Vanilli of Heatherhill E44250 DL46053101 | Ch Agua Dulce Final Option DNA-CP | |||
| Moonspinner of Brigadoon | ||||
| Heartfires Dozen Red Roses Red C/W AS-9604E25F F=12.29% E67769 DL52988004 3/15/1994 | Ch Out Tom Cattin' At Starcross E39898 DL45845301 | Ch Tres Joles Rocky Mtn Dude | ||
| Ch Cats Meow of Starcross | ||||
| Woodwinds Colorme Red Sundown E53216 DL45690101 | Ch Rosewoods Red Hot Special | |||
| Irish Lullaby of Heatherhill | ||||
| Ch Moonstrucks Mi-T Minerva Blue C/W AS-12926E45F-T F=19.33% HIII1095 DL58371503 5/13/1995 | Ch Moonstrucks Power And Glory Black C/W AS-10972E44M F=7.38% E83480 DL49688402 9/12/1993 | Ch Stardusts Romano O'Lakespring E41693 DL40393901 | Ch Somercrest Colby of Stardust | |
| Stardusts Lucy Lebeau | ||||
| Moonstrucks Jumpin For Jo-Ee E47475 DL44029402 | Ch Cobbercrests Shooting Star | |||
| Lor A Dancing In the Rain | ||||
| Moonstrucks Hard To Be Humble Blue C/W AS-6410E24F F=29.84% E48497 DL41490601 11/30/1990 | Ch Cobbercrests Shooting Star E32826 DL40673201 | Ch Starbuck of Shadowmere | ||
| Sweet Havens Creative Concept | ||||
| Ch Brightwoods Fire 'n Ice E13120 | Ch Briarbrooks Center Ring | |||
| Ch Patchwork Tambourine | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Fri 29 Jun 00:13:31 2007 UTC. There
are no guarantees made as to the accuracy of the data published at this
site. For questions or further information, please visit Sponsor Blue Can Stockdogs on the Internet at http://www.hrdndog.com. | ||||